| Sign In | Join Free | My polstate.com |
|
Brand Name : HuaXin
Model Number : ESHX0420RWS830F26
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $9.9
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : e paper e ink display
name : colour eink display
Resolution : 400X300
size : 4.2 inch
Color : black/white/red
Interface : I2C
View angle : Free
| Attribute | Value |
|---|---|
| Display Technology | E Paper E Ink Display |
| Name | Colour Eink Display |
| Resolution | 400×300 |
| Size | 4.2 inch |
| Color | Black/White/Red |
| Interface | I2C |
| View Angle | Free |
| Part No. | ESHX0420RWS830F26 |
| Type | E-Paper |
| Display Color | Black/White/Red |
| Display Size | 4.2 inch E-Paper |
| Active Area | 84.8×63mm |
| Outline Size | 91×77mm |
| Resolution | 400×300 |
| Storage Temperature | -10°C to 40°C |
| Working Temperature | -25°C to 40°C |
| Interface | I2C |
| View Angle | Free |





| Annual Production Capacity | 2021 (Current) | 2022 (Goal) | 2023 (Challenge) | 2024 (Challenge) | 2025 (Challenge) | Remark |
|---|---|---|---|---|---|---|
| LCD Production Capacity | 4.5 | 9 | 9 | 9 | 9 | Unit: thousands of logarithms/Day |
| LCM Production Capacity | 70 | 150 | 300 | 450 | 450 | Unit: Thousand piece/Day |
| Backlight Production Capacity | 100 | 200 | 300 | 500 | 500 | Unit: Thousand piece/Day |
| OLED Production Capacity | 10 | 20 | 30 | 40 | 50 | Unit: Thousand piece/Day |
|
|
4.2 Inch E Paper Display Black/White/Red 400X300 I2C Interface Free View Angle Images |